In the first quarter of 2025, Anadolu Sigorta reported an impressive premium production of TL 23.2 billion, marking a 41% increase compared to the same period in the previous year. This remarkable growth aligns with the company’s strategic focus on profitability as it enters its second century of operations.
As a result of this growth, Anadolu Sigorta’s total assets soared to TL 107.2 billion, and the invested portfolio reached TL 58.5 billion. The company generated a net profit of TL 2.3 billion by the end of March 2025, with an average return on equity of 44.3%.
Anadolu Sigorta’s commitment to its dividend distribution policy is evident as it disbursed TL 2.1 billion of its 2024 profits in cash dividends. Additionally, the company plans to distribute the remaining TL 1.5 billion in shares, effectively increasing its paid-in capital to TL 2 billion, subject to necessary regulatory approvals.
Leading Branches in Premium Production
Among the various insurance branches, the “Disease/Health” category topped the list with a premium production of TL 6.4 billion. This was closely followed by the “Fire and Natural Disasters” branch with TL 4.3 billion, “Land Vehicles” at TL 4.2 billion, and “Land Vehicles Liability” with TL 3.8 billion.
Detailed Premium Production by Branch
Branch | 03.2025 | 03.2024 | Change (%) |
ACCIDENT | 444,559,646 | 303,644,546 | 46.4 |
DISEASE/HEALTH | 6,426,928,142 | 3,365,243,887 | 91.0 |
LAND VEHICLES | 4,216,135,603 | 3,393,807,269 | 24.2 |
AIRCRAFT | 79,494,763 | 129,295,389 | -38.5 |
WATER VEHICLES | 497,712,045 | 423,205,103 | 17.6 |
TRANSPORT | 465,944,794 | 337,258,034 | 38.2 |
FIRE AND NATURAL DISASTERS | 4,252,749,916 | 3,406,035,265 | 24.9 |
GENERAL DAMAGES | 2,101,749,461 | 1,692,923,392 | 24.1 |
LAND VEHICLES LIABILITY | 3,799,507,544 | 2,581,144,520 | 47.2 |
AIRCRAFT LIABILITY | 42,859,605 | 118,104,574 | -63.7 |
GENERAL LIABILITY | 616,951,246 | 454,454,452 | 35.8 |
CREDIT | 11,787,757 | 10,167,284 | 15.9 |
FORGIVENESS | 7,515,699 | 27,699,196 | -72.9 |
FINANCIAL LOSSES | 115,740,151 | 148,336,440 | -22.0 |
LEGAL PROTECTION | 111,977,316 | 71,144,857 | 57.4 |
TOTAL NON-LIFE | 23,191,613,689 | 16,462,464,209 | 40.9 |
LIFE | 0 | 0 | |
GENERAL TOTAL | 23,191,613,689 | 16,462,464,209 | 40.9 |
SİGORTA
18 saat önceSİGORTA
6 gün önceSİGORTA
7 gün önceENGLİSH
16 gün önceSİGORTA
16 gün önceSİGORTA
16 gün önceSİGORTA
19 gün önce