DOLAR 40,1901 0.22%
EURO 47,1146 0.08%
ALTIN 4.312,780,91
BITCOIN 4743124-0.14798%
İstanbul
28°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Resim Yükle
Resim Yükle sigorta haber
Resim Yükle
Resim Yükle
EPİAŞ Day-Ahead Market Electricity Prices on April 29

EPİAŞ Day-Ahead Market Electricity Prices on April 29

ABONE OL
Nisan 28, 2025 19:24
EPİAŞ Day-Ahead Market Electricity Prices on April 29
0

BEĞENDİM

ABONE OL
sigorta haber
sigorta haber

Overview of April 29 Electricity Prices in Turkey

The Energy Markets Operation Inc. (EPİAŞ) has released the electricity consumption prices for April 29, which were determined in the Day-Ahead Market (DAM). The arithmetic average of these prices was recorded at 1,725.84 TL/MWh, while the weighted average price was 1,745.05 TL/MWh.

For reference, the prices on April 28 were slightly different, with the arithmetic average being 1,361.83 TL/MWh and the weighted average 1,430.94 TL/MWh.

Detailed Hourly Price Breakdown for April 29

The table below outlines the market clearing price (MCP) for each hour on April 29, expressed in three currencies: Turkish Lira (TL), US Dollars (USD), and Euros (EUR).

00:00 – MCP: 1,740.10 TL/MWh, 45.50 USD/MWh, 40.08 EUR/MWh

Resim Yükle

01:00 – MCP: 1,684.98 TL/MWh, 44.06 USD/MWh, 38.81 EUR/MWh

02:00 – MCP: 1,400.00 TL/MWh, 36.61 USD/MWh, 32.25 EUR/MWh

03:00 – MCP: 1,680.00 TL/MWh, 43.93 USD/MWh, 38.70 EUR/MWh

04:00 – MCP: 1,263.63 TL/MWh, 33.04 USD/MWh, 29.11 EUR/MWh

Resim Yükle

05:00 – MCP: 1,309.33 TL/MWh, 34.23 USD/MWh, 30.16 EUR/MWh

06:00 – MCP: 1,309.33 TL/MWh, 34.23 USD/MWh, 30.16 EUR/MWh

07:00 – MCP: 799.99 TL/MWh, 20.92 USD/MWh, 18.43 EUR/MWh

08:00 – MCP: 1,865.00 TL/MWh, 48.76 USD/MWh, 42.96 EUR/MWh

09:00 – MCP: 1,684.98 TL/MWh, 44.06 USD/MWh, 38.81 EUR/MWh

10:00 – MCP: 500.00 TL/MWh, 13.07 USD/MWh, 11.52 EUR/MWh

11:00 – MCP: 336.05 TL/MWh, 8.79 USD/MWh, 7.74 EUR/MWh

12:00 – MCP: 200.01 TL/MWh, 5.23 USD/MWh, 4.61 EUR/MWh

13:00 – MCP: 485.11 TL/MWh, 12.68 USD/MWh, 11.17 EUR/MWh

İlgili Haber  Mick Foley Survives Serious Car Accident with Minor Injuries

14:00 – MCP: 1,250.01 TL/MWh, 32.68 USD/MWh, 28.79 EUR/MWh

15:00 – MCP: 1,263.63 TL/MWh, 33.04 USD/MWh, 29.11 EUR/MWh

16:00 – MCP: 1,684.98 TL/MWh, 44.06 USD/MWh, 38.81 EUR/MWh

17:00 – MCP: 2,298.01 TL/MWh, 60.09 USD/MWh, 52.93 EUR/MWh

18:00 – MCP: 3,300.01 TL/MWh, 86.28 USD/MWh, 76.01 EUR/MWh

19:00 – MCP: 3,400.00 TL/MWh, 88.90 USD/MWh, 78.32 EUR/MWh

20:00 – MCP: 3,400.00 TL/MWh, 88.90 USD/MWh, 78.32 EUR/MWh

21:00 – MCP: 3,400.00 TL/MWh, 88.90 USD/MWh, 78.32 EUR/MWh

22:00 – MCP: 2,820.00 TL/MWh, 73.73 USD/MWh, 64.96 EUR/MWh

23:00 – MCP: 2,344.99 TL/MWh, 61.31 USD/MWh, 54.02 EUR/MWh

The overall average MCP for the day was 1,725.84 TL/MWh, which translates to 45.13 USD/MWh and 39.75 EUR/MWh.

Resim Yükle   Resim Yükle   Resim Yükle   Resim Yükle   Resim Yükle   Resim Yükle
Resim Yükle

En az 10 karakter gerekli
Resim Yükle
Resim Yükle
Resim Yükle

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

Sigorta Güncel  Sigorta Şikayet Güvence Haber Hasar Onarım Insurance News Ajans Sigorta Sigorta Kampanya Sigorta Ajansı Sigorta Sondakika Insurance News